TrustScore Leaderboard
Here you can easily find the most trusted companies with the happiest customers. Compare TrustScore, Sentiment Score and Rating Score for 174 companies across 13 different industries with a combined total of 46,408 customer reviews.
Company | Industry | TrustScore | Sentiment | Rating | Reviews |
---|---|---|---|---|---|
Blocksy Creative Themes | WordPress Website Builders | 99% | 97% | 5.0 | 31 |
Woorise | Landing Pages & Funnels | 97% | 96% | 4.8 | 33 |
Systeme.io | Landing Pages & Funnels | 96% | 88% | 5.0 | 40 |
Neve ThemeIsle | WordPress Website Builders | 96% | 88% | 4.9 | 44 |
Kadence WP | WordPress Website Builders | 96% | 88% | 5.0 | 116 |
Rocket.net | Web Hosting | 95% | 90% | 4.8 | 44 |
Scala Hosting | Web Hosting | 95% | 87% | 4.9 | 81 |
Kinsta | Web Hosting | 95% | 87% | 4.9 | 73 |
Pagecloud | Website Builders | 94% | 95% | 4.6 | 44 |
GoHighLevel | Landing Pages & Funnels | 93% | 79% | 4.9 | 2,046 |
Woopra | Web Analytics | 93% | 78% | 5.0 | 6 |
Beaver Builder | WordPress Website Builders | 92% | 81% | 4.8 | 44 |
Divi ElegantThemes | WordPress Website Builders | 92% | 82% | 4.8 | 156 |
MechanicWeb | Web Hosting | 92% | 83% | 4.7 | 15 |
NameHero | Web Hosting | 92% | 74% | 4.9 | 703 |
A2 Hosting | Web Hosting | 91% | 74% | 4.8 | 363 |
WPX Hosting | Web Hosting | 91% | 79% | 4.8 | 51 |
Sender | Email Marketing | 91% | 77% | 4.8 | 240 |
UpGrow | Landing Pages & Funnels | 90% | 89% | 4.3 | 7 |
Thrive Themes | WordPress Website Builders | 90% | 76% | 4.7 | 100 |
GeneratePress | WordPress Website Builders | 90% | 92% | 4.2 | 19 |
Pressable | Web Hosting | 90% | 77% | 4.7 | 45 |
SiteGround | Web Hosting | 90% | 71% | 4.9 | 2,792 |
ChemiCloud | Web Hosting | 89% | 65% | 4.9 | 79 |
FastComet | Web Hosting | 89% | 76% | 4.6 | 90 |
HostArmada | Web Hosting | 88% | 75% | 4.5 | 80 |
DreamHost | Web Hosting | 88% | 69% | 4.8 | 326 |
GreenGeeks | Web Hosting | 88% | 70% | 4.7 | 206 |
Breakdance | WordPress Website Builders | 87% | 80% | 4.3 | 42 |
Elementor | WordPress Website Builders | 87% | 67% | 4.7 | 639 |
HideMe | VPN | 87% | 70% | 4.6 | 46 |
HostGator | Web Hosting | 87% | 66% | 4.8 | 2,455 |
EmailOctopus | Email Marketing | 87% | 79% | 4.3 | 44 |
Hostinger | Web Hosting | 87% | 67% | 4.7 | 5,288 |
WP Astra | WordPress Website Builders | 86% | 74% | 4.4 | 59 |
Koofr | Cloud Storage | 86% | 67% | 4.5 | 41 |
BigScoots | Web Hosting | 86% | 79% | 4.2 | 33 |
Constant Contact | Email Marketing | 86% | 67% | 4.6 | 115 |
GetResponse | Email Marketing | 86% | 70% | 4.5 | 73 |
ClickFunnels | Landing Pages & Funnels | 85% | 76% | 4.2 | 41 |
Clicky | Web Analytics | 85% | 83% | 4.0 | 12 |
Bitwarden | Password Managers | 85% | 63% | 4.6 | 63 |
1Password | Password Managers | 85% | 75% | 4.3 | 42 |
HostPapa | Web Hosting | 85% | 63% | 4.6 | 147 |
DigitalOcean | Cloud Hosting | 85% | 62% | 4.6 | 353 |
WP Engine | Web Hosting | 85% | 71% | 4.3 | 165 |
Toptal | Freelance Platforms | 84% | 69% | 4.4 | 50 |
Freelancer | Freelance Platforms | 84% | 64% | 4.5 | 592 |
Swipe Pages | Landing Pages & Funnels | 84% | 76% | 4.2 | 45 |
Beehiiv | Email Marketing | 84% | 70% | 4.3 | 112 |
What is TrustScore? TrustScore is our advanced metric that combines sentiment analysis (60% weight) and star rating scores (40% weight) to provide a more accurate measure of “true” customer satisfaction.
Why use TrustScore? Star ratings can be subjective, while sentiment analysis captures nuances in review text that numerical ratings miss. By combining both, we get a more unbiased and holistic view of customer satisfaction.
How is TrustScore calculated? The score is calculated by normalizing both metrics and applying weights, resulting in an easy-to-understand score from 0-100. Learn more about our review methodology.